<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of the Delta Launch Vehicle</title>
	<atom:link href="http://kevinforsyth.net/delta/weblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kevinforsyth.net/delta/weblog</link>
	<description>Current Delta News</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Delta II reaches the on-ramp</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=621</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=621#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:20:19 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=621</guid>
		<description><![CDATA[NASA has announced the modification of its NASA Launch Services (NLS) II contract with United Launch Services, putting Delta II back on the menu. Parts for five Delta II vehicles have already been manufactured, and are now in storage; this contract modification will enable ULS to offer them to NASA for launch services between now [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has announced the modification of its NASA Launch Services (NLS) II contract with United Launch Services, putting Delta II back on the menu. Parts for five Delta II vehicles have already been manufactured, and are now in storage; this contract modification will enable ULS to offer them to NASA for launch services between now and June 2020. [<a href="http://www.nasa.gov/home/hqnews/2011/sep/HQ_C11-044_Delta_Ramp.html" target="_blank">NASA Contract Release C11-044</a>, 30-Sep-11]</p>
<p>The announcement means that the Delta II era might last beyond the launch of NPP, currently slated for 27 October. Of course, since the production line is out of commission, these five vehicles will be the last&#8212;but at least they have a chance to serve their purpose, rather than gather dust. Any remaining Delta II launches are expected to take place at Vandenberg&#8217;s SLC-2W.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta flight 356 – GRAIL</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=613</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=613#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:30:58 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=613</guid>
		<description><![CDATA[A Delta II-Heavy lifted off from Florida&#8217;s Cape Canaveral Air Force Station on Saturday, 10 September, sending NASA’s Gravity Recovery And Interior Laboratory (GRAIL) mission on its way to the Moon. A first attempt on Thursday was scrubbed due to upper level wind shear, and Saturday&#8217;s launch had to contend with much the same issue: a [...]]]></description>
			<content:encoded><![CDATA[<p>A Delta II-Heavy lifted off from Florida&#8217;s Cape Canaveral Air Force Station on Saturday, 10 September, sending NASA’s Gravity Recovery And Interior Laboratory (<a href="http://grail.nasa.gov/" target="_blank">GRAIL</a>) mission on its way to the Moon.</p>
<p><span id="more-613"></span>A first attempt on Thursday was scrubbed due to upper level wind shear, and Saturday&#8217;s launch had to contend with much the same issue: a wind shear at 15–22,000 ft altitude, right around the transsonic region of the Delta II flight path, when the vehicle would be most vulnerable. Fortunately the shear was less severe than Thursday&#8217;s and flight controllers were able to work around it, targeting the second of two instantaneous launch windows. The official range liftoff time was 09:08:52.775 EDT.</p>
<p>The twin spacecraft of GRAIL will take nearly four months to reach the Moon, using a circuitous path through the Earth-Sun Lagrange point 1 to help refine and synchronize their orbits to each other. The long cruise will also allow the spacecraft to eliminate any outgassing that could be mistaken for gravitational effects. This will enable them to make highly accurate gravimetric measurements of the Moon in order to map its complete internal structure for the first time in over 50 years of lunar exploration.</p>
<p>According to <a title="JSR648" href="http://planet4589.org/space/jsr/back/news.648" target="_blank">Jonathan&#8217;s Space Report</a>, the Aerojet-built second stage ended up in a 0.88 x 1.05 AU x 0.01 deg heliocentric orbit, with a period of around 347 days. Based on that approximation, the stage could sail past Earth again in 19 years.</p>
<p>The two-stage launch vehicle, with its oversized GEM-46 booster motors marking it as a &#8220;Heavy&#8221; model, extended the Delta II reputation for reliability, now standing at 95 consecutive successful launches. One Delta II launch&#8212;next month&#8217;s <a href="http://jointmission.gsfc.nasa.gov/" target="_blank">NPP</a> from Vandenberg&#8212;remains on the schedule. United Launch Alliance continues to seek customers for the final 5 Deltas in storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrub!</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=607</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=607#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:12:31 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=607</guid>
		<description><![CDATA[A strong shear in the upper level wind conditions has led to a 24-hour turnaround for NASA&#8217;s Gravity Recovery And Interior Laboratory (GRAIL) mission to the Moon. The next launch opportunity is on Friday, 9 September, with two instantaneous launch windows at 12:33:25 and 13:12:31 UTC. Update: Friday&#8217;s attempt has been postponed &#8220;to allow additional time [...]]]></description>
			<content:encoded><![CDATA[<p>A strong shear in the upper level wind conditions has led to a 24-hour turnaround for NASA&#8217;s Gravity Recovery And Interior Laboratory (<a href="http://grail.nasa.gov/" target="_blank">GRAIL</a>) mission to the Moon. The next launch opportunity is on Friday, 9 September, with two instantaneous launch windows at 12:33:25 and 13:12:31 UTC.</p>
<p>Update: Friday&#8217;s attempt has been postponed &#8220;to allow additional time to review propulsion system data from Thursday’s detanking operation.&#8221; Launch windows for Saturday, 10 September, are 12:29:45 and 13:08:52 UTC. The weather report for that day gives a 60% chance of conditions favourable for launch, an improvement over Thursday and Friday&#8217;s 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next launch</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=598</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=598#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:05:15 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=598</guid>
		<description><![CDATA[The next Delta II launch will send NASA&#8217;s Gravity Recovery And Interior Laboratory (GRAIL) mission toward the Moon. There, GRAIL will &#8220;create the most accurate gravitational map of the Moon to date, improving our knowledge of near-side gravity by 100 times and of far-side gravity by 1000 times.&#8221; This high-resolution map will help scientists to [...]]]></description>
			<content:encoded><![CDATA[<p>The next Delta II launch will send NASA&#8217;s Gravity Recovery And Interior Laboratory (<a href="http://grail.nasa.gov/" target="_blank">GRAIL</a>) mission toward the Moon. There, GRAIL will &#8220;create the most accurate gravitational map of the Moon to date, improving our knowledge of near-side gravity by 100 times and of far-side gravity by 1000 times.&#8221; This high-resolution map will help scientists to better understand the Moon&#8217;s internal composition. The twin spacecraft, GRAIL-A and GRAIL-B, completed their final inspections at the Astrotech facility on Tuesday, 9 August, and will be transported to Space Launch Complex 17 this week.</p>
<p>The two-stage Delta II Heavy launch vehicle has been stacked on pad 17B since 20 May, and pre-launch testing has been in work since then. The launch period opens on 8 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission round-up</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=587</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=587#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:15:18 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=587</guid>
		<description><![CDATA[In lieu of immediate Delta II action&#8212;the next launch will occur no earlier than September&#8212;here is a round-up of news about current missions that began with successful Delta II launches. Dawn (Delta 327) will arrive at Vesta on 16 July. It will remain in orbit for several months to study the asteroid before moving on [...]]]></description>
			<content:encoded><![CDATA[<p>In lieu of immediate Delta II action&#8212;the next launch will occur no earlier than September&#8212;here is a round-up of news about current missions that began with successful Delta II launches.<span id="more-587"></span></p>
<p><a href="http://dawn.jpl.nasa.gov/" target="_blank">Dawn</a> (<a href="http://kevinforsyth.net/delta/weblog/?p=351">Delta 327</a>) will arrive at Vesta on 16 July. It will remain in orbit for several months to study the asteroid before moving on to Ceres. (<a href="http://www.jpl.nasa.gov/news/news.cfm?release=2011-192" target="_blank">JPL Press Release</a>, 23 June 2011)</p>
<p>Studies of samples returned to Earth in 2004 by <a href="http://genesismission.jpl.nasa.gov/" target="_blank">Genesis</a> (<a href="http://kevinforsyth.net/delta/weblog/?p=205">Delta 287</a>) suggest that the Sun and inner planets &#8220;may have formed differently than previously thought.&#8221; (<a href="http://www.jpl.nasa.gov/news/news.cfm?release=2011-193" target="_blank">JPL Press Release</a>, 23 June 2011)</p>
<p><a href="http://messenger.jhuapl.edu/" target="_blank">MESSENGER</a> (<a href="http://kevinforsyth.net/delta/weblog/?p=78">Delta 307</a>) attained orbit around Mercury in March 2011, and so far its science return has been spectacular. Co-Investigator Scott Murchie of the Johns Hopkins University Applied  Physics Laboratory (APL) will be awarded the NASA  Distinguished Public Service Medal at a ceremony later this month. (<a href="http://messenger.jhuapl.edu/news_room/details.php?id=175" target="_blank">MESSENGER Mission News</a>, 22 June 2011)</p>
<p>And finally, one piece of Delta-related news: NASA is considering purchase of one or more of the five remaining Delta II vehicles for use of future missions, according to <a href="http://spacenews.com/civil/110516-nasa-add-delta2-list-launchers.html" target="_blank">Space News</a>. The loss of two NASA spacecraft to failures of the Taurus XL vehicle is a factor in the move. No word on how negotiations with United Launch Alliance are proceeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta flight 354 – SAC-D/Aquarius</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=573</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=573#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:14:16 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=573</guid>
		<description><![CDATA[A two-stage United Launch Alliance Delta II rocket lifted off into a thick fog early this morning, Friday, 10 June 2011, from California&#8217;s Vandenberg Air Force Base. Aboard was the SAC-D/Aquarius spacecraft, a joint mission of Argentina&#8217;s National Commission on Space Activities (CONAE) and NASA. The launch vehicle performed as expected, placing the spacecraft into a circular, sun-synchronous polar orbit [...]]]></description>
			<content:encoded><![CDATA[<p>A two-stage United Launch Alliance Delta II rocket lifted off into a thick fog early this morning, Friday, 10 June 2011, from California&#8217;s Vandenberg Air Force Base. Aboard was the SAC-D/Aquarius spacecraft, a joint mission of Argentina&#8217;s National Commission on Space Activities (CONAE) and NASA. The launch vehicle performed as expected, placing the spacecraft into a circular, sun-synchronous polar orbit some 56 minutes after launch. Official liftoff time was 14:20:13 UTC.</p>
<p><em>Satelite de Aplicaciones Cientificas-D</em>, the second SAC spacecraft to launch aboard a Delta II, is festooned with several Earth-sensing scientific instruments supplied by different countries. Primary among these is NASA&#8217;s <a href="http://aquarius.gsfc.nasa.gov/" target="_blank">Aquarius</a> sensor, which will gauge ocean surface salinity levels. Data from Aquarius is expected to fundamentally impact our understanding of the world&#8217;s oceans in terms of circulation, climate, and water cycle.</p>
<p>This was the 94th consecutive successful launch by Delta II, a world-record series of successes dating back to May 1997. It was the first of three planned launches for Delta II this year&#8212;all of them for NASA, and the final flights on the schedule. Five Delta II vehicles remain in storage, complete and awaiting assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next launch</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=566</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=566#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:13:49 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=566</guid>
		<description><![CDATA[Update for 8 June: Launch has been postponed for 24 hours due to a technical issue. The first of three Delta II launches slated for 2011 is on schedule for departure on Thursday, 9 June. The 5-minute window opens at 07:20:13 PDT at Vandenberg Air Force Base, where a two-stage Delta II 7320 stands ready [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update for 8 June: Launch has been postponed for 24 hours due to a technical issue. </strong></p>
<p>The first of three Delta II launches slated for 2011 is on schedule for departure on Thursday, 9 June. The 5-minute window opens at 07:20:13 PDT at Vandenberg Air Force Base, where a two-stage Delta II 7320 stands ready to put the <a href="http://www.conae.gov.ar/eng/satelites/sac-d.html">SAC-D</a>/<a href="http://aquarius.gsfc.nasa.gov/">Aquarius</a> spacecraft into orbit for the Argentina National Commission on Space Activities and NASA. The Flight Readiness Review was completed on 2 June, and loading of the Delta II second stage with hypergolic propellants was performed a day later.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High launch costs may lead to fewer NASA missions</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=545</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=545#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:07:18 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=545</guid>
		<description><![CDATA[With the last few Delta II missions already slated and no desire to cover the high cost of continuing that launch system, NASA now finds itself with a not-unexpected dilemma: no affordable means to get small- and medium-class spacecraft off the ground. Spaceflight Now has the full story.]]></description>
			<content:encoded><![CDATA[<p>With the last few Delta II missions already slated and no desire to cover the high cost of continuing that launch system, NASA now finds itself with a not-unexpected dilemma: no affordable means to get small- and medium-class spacecraft off the ground. <em><a title="Rising launch costs could curtail NASA science missions [Spaceflight Now]" href="http://spaceflightnow.com/news/n1104/04launchcosts/" target="_blank">Spaceflight Now</a></em> has the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta flight 350 &#8211; COSMO-SkyMed 4</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=529</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=529#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:58:31 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=529</guid>
		<description><![CDATA[The 93rd consecutive success for Delta II has completed a radar-imaging constellation for the Italian military and government.]]></description>
			<content:encoded><![CDATA[<p>The 93rd consecutive success for Delta II has completed a radar-imaging constellation for the Italian military and government.</p>
<p>The launch of <a href="http://www.cosmo-skymed.it/en/index.htm" target="_blank">COSMO-SkyMed 4</a>, from Vandenberg AFB on Friday evening local time (02:20 UTC on 6 November 2010), went off without issue after three previous attempts were scrubbed, two for main engine compartment heating systems, one for a low voltage reading in the second stage battery. As usual, Justin Ray provided a complete play-by-play in <em>Spaceflight Now</em>’s <a href="http://spaceflightnow.com/delta/d350/status.html" target="_blank">Mission Status Center</a>.</p>
<p>This was the only Delta II launch for 2010, and the final scheduled commercial flight for the venerable rocket. Three flights for NASA are slated for 2011, and five vehicles remain unassigned. Boeing hopes to find commercial customers for those remaining rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third scrub</title>
		<link>http://kevinforsyth.net/delta/weblog/?p=520</link>
		<comments>http://kevinforsyth.net/delta/weblog/?p=520#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:28:13 +0000</pubDate>
		<dc:creator>Kevin S. Forsyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinforsyth.net/delta/weblog/?p=520</guid>
		<description><![CDATA[With less than a minute remaining in the countdown of Delta 350, a hold was called due to a second stage battery voltage alarm. Since COSMO-SkyMed 4 requires an instantaneous launch window to reach its precise orbit, the hold resulted in a scrub for this third attempt to launch. The launch team will take a [...]]]></description>
			<content:encoded><![CDATA[<p>With less than a minute remaining in the countdown of Delta 350, a hold was called due to a second stage battery voltage alarm. Since <a href="http://www.cosmo-skymed.it/en/index.htm" target="_blank">COSMO-SkyMed 4</a> requires an instantaneous launch window to reach its precise orbit, the hold resulted in a scrub for this third attempt to launch. The launch team will take a day of rest before making another attempt on Thursday evening. [UPDATE: the attempt was rescheduled to Friday when analysis determined that Thursday's launch window would not provide optimal placement into the constellation.]</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinforsyth.net/delta/weblog/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
