Landmark Structures
These buildings are included in the Landmark Structures Historic District as listed in Section 8.511(7) of the Historic Preservation Code.
| Newell A. McCune House, 504 Abbot Rd. (1919) | ![]() |
| James DeLoss Towar House, 507 Abbot Rd. (1904) | ![]() |
| C. M. Dickson House, 505 Albert Ave. (1909) | ![]() |
| Faculty Row № 9, 217 Beech St. (1884) | ![]() |
| Willmarth Property (Chester Clark House), 1101 Burcham Dr. (1905) | ![]() |
| Hays House, 605 Butterfield Dr. (1937) | ![]() |
| Butterfield–Ayers House, 134 Center Street (1895) | ![]() |
| H. K. Vedder House, 447 Charles St. (c. 1920) | ![]() |
| John H. Cowley House, 120 Cowley (1907) | ![]() |
| C. M. Krentel House, 322 Elm Place (1906) | ![]() |
| A. A. Lauzun House, 1628 E. Grand River Ave. (1929) | ![]() |
| Peoples Church, 200 W. Grand River Ave. (1924) | ![]() |
| Landon–May House, 243 W. Grand River Ave. (1902) | ![]() |
| Central School, 325 W. Grand River Ave. (1917) NR | ![]() |
| Johnson–Stoddard House, 1107 W. Grand River Ave. (1926) | ![]() |
| Bigelow–Kuhn–Thomas House, 334 N. Hagadorn (1849) SR | ![]() |
| Sturges–Marble House, 690 N. Hagadorn (1849) | ![]() |
| Builders Hardware, 121 N. Harrison (c. 1880) | ![]() |
| Krentel–Faunce House, 319 Hillcrest Ave. (1909) | ![]() |
| Masonic Temple, 314 M.A.C. Ave. (1916) NR | ![]() |
| H. A. Childs House, 343 M.A.C. Ave. (1911) | ![]() |
| C. D. Woodbury Mansion, 415 M.A.C. Ave. (1903) SR | ![]() |
| W. O. Hedrick House, 220 Oak Hill Ave. (1909) | ![]() |
| Chace Newman House, 368 Oak Hill Ave. (1908) | ![]() |
| Orchard Street Pumphouse, 368 Orchard St. (1934) SR | ![]() |
| Charles W. Bachman House, 929 Roxburgh (1937) | ![]() |
| Charles B. Collingwood House, 526 Sunset Lane (1905) | ![]() |
Other Significant Structures
These buildings were designated as Landmark and/or Significant Structures by the Historic Commission, but were not included in the Landmark Structures Historic District.
| Old Post Office, 327 Abbot Rd. (1933) | ![]() |
| Babcock–Sanford House, 437 Abbot Rd. (1907) | ![]() |
| East Lansing High School, 819 Abbot Rd. (1926) | ![]() |
| Liberty Hyde Bailey School, 300 Bailey St. (1922) | ![]() |
| Edward R. Blair House, 221 Center Street (c. 1903) | ![]() |
| Grant Hudson House, 1012 Chesterfield (1917) | ![]() |
| Gov. Murray D. Van Wagoner House, 415 Clifton Blvd. (1925) | ![]() |
| Rollo May House, 202 Collingwood (1922) | ![]() |
| 291 Durand St. (1926) | ![]() |
| Harry Harvey House, 527 Elizabeth St. (1915) | ![]() |
| Justice William W. Potter House, 334 Evergreen Ave. (1909–2021) | ![]() |
| Hillcrest Village Apartments, 540 Glenmoor Rd. (1937) | ![]() |
| Edward Porter Kinney House, 829 E. Grand River Ave. (c. 1903 – c. 1987) | ![]() |
| E. J. Rugg House, 319 Grove St. (1904) | ![]() |
| Taft House, 446 Grove St. (1921) | ![]() |
| Linda E. Landon House, 447 Grove St. (c. 1918) | ![]() |
| A. B. Krentel House, 709 Grove St. (c. 1910) | ![]() |
| Sanford Farness House, 730 Grove St. (1964) | ![]() |
| Old Marble School, 693 N. Hagadorn Rd. (1934) | ![]() |
| Jacob Schepers House, 335 Hillcrest Ave. (1905) | ![]() |
| Giltner House, 652 Hillcrest Ave. (1924) | ![]() |
| Robert S. Shaw House, 824 Longfellow Dr. (1940) | ![]() |
| Orvil J. Ayrs House, 320 M.A.C. Ave. (1915) | ![]() |
| Gov. Wilber M. Brucker House, 621 M.A.C. Ave. (c. 1923 – c. 1999) | ![]() |
| Cowley House, 1140 Michigan Ave. (1922) | ![]() |
| Gov. George Romney House, 1045 Rosewood Ave. (1945) | ![]() |
| Michigan State Medical Society, 120 W. Saginaw Hwy. (1961) NR | ![]() |
| Ernst A. Bessey House, 213 University Dr. (1922) | ![]() |






















































Leave a Comment