Chronology of the Michigan Agricultural College
1855-1870 1871-1885 1886-1900 1901-1915 1916-1927
| Year | Event or Building | History |
| 1916 | Gymnasium | Existing (Circle IM) |
| 1917 | R.E. Olds Hall | Existing |
| 1918 | College Hall collapses | |
| 1919 | Williams Hall burns, 1 January | |
| 1923 | Stadium | Existing (Spartan Stadium) |
| 1924 | Union Memorial Building | Existing |
| Horticulture Building | Existing (Old Hort.) | |
| Home Economics building | Existing (Human Ecology) | |
| Horticultural greenhouse | If existing, Demolished ca. 1998. | |
| Library | Existing (M.S.U. Museum) | |
| 1927 | 2nd Weather Bureau station | Existing (Wills House) |
| Kedzie Chemical Laboratory | Existing (North Kedzie Hall) | |
Previous: 1901-1915

